UPCPMT 2015
The Uttar Pradesh Combined Pre Medical Test (UPCPMT) is conducted for admission to various medical programmes such as MBBS, BDS, BHMS, BAMS and BUMS programmes offered by various government approved Medical, Dental, Homoeopathic, Ayurvedic and Unani institutes of Uttar Pradesh.
UPCPMT 2015 examination is being conducted by the Deen Dayal Upadhyay Gorakhpur University.
Colleges and courses along with total seats available through UPCPMT 2015 which will be held on 25 May, 2015:
Course | No: of Seats | |
(A) | MBBS | |
1 | King George Medical , Uttar Pradesh, Lucknow | 210 |
2 | GSVM Medical College, Kanpur | 159 |
3 | SN Medical College, Agra | 124 |
4 | MLN Medical College, Allahabad | 124 |
5 | LLRM Medical College, Meerut | 124 |
6 | MLB Medical College, Jhansi | 82 |
7 | BRD Medical College, Gorakhpur | 82 |
8 | U.P Rural Institute Of Medical Sciences and Research, Saifai, Etawah | 127 |
9 | Government Allopathic Medical College, Ambedkar Nagar | 85 |
10 | Government Medical College, Kannauj | 85 |
11 | Government medical College, Jalaun | 85 |
12 | Government Medical College, Azamgarh | 85 |
Total | 1372 | |
(B) | BDS | |
King George Medical , Uttar Pradesh, Lucknow (Dental Science) | 51 | |
Total | 51 | |
(C) | B.H.M.S | |
1 | National Homoeopathic Medical College, Lucknow | 50 |
2 | Lal Bahadur Shastri Homoeopathic Medical College, Allahabad | 50 |
3 | Homoeopathic Medical College , Kanpur | 50 |
4 | Dr. Braja Kishore Homoeopathic Medical College, Faizabad | 30 |
5 | Mr. Durgaji Homoeopathic Medical College, Chandeshwar, Azamgarh | 30 |
6 | Gazipur Homoeopathic Medical College, Gazipur | 50 |
7 | Kedarnath Girdhari Lal Khatri Homoeopathic Medical College, Moradabad | 40 |
Total | 300 | |
(D) | B.A.M.S | |
1 | State Ayurvedic College, Lucknow | 50 |
2 | Lalit Hari Ayurvedic College, Pilibhit | 50 |
3 | Ayurvedic College, Atarra (Banda) | 40 |
4 | Bundelkhand Ayurvedic College, Jhansi | 40 |
5 | Shahu Ram Narayan Murli Manohar Ayurvedic College, Bareilly | 40 |
6 | Swami Kalyan Dev Government Ayurvedic College, Rampur, Muzaffarnagar | 30 |
7 | Lal Bahadur Shastri Ayurvedic College, Handia, Allahabad | 30 |
8 | State Ayurvedic College, Varanasi | 40 |
Total | 320 | |
(E) | B.U.M.S | |
1 | Unani Medical College, Allahabad | 40 |
2 | Takmil - Ut Tib College, Lucknow | 40 |
Total | 80 |
Contact
The Chairman,
Prof. Ashok Kumar
Combined Pre Medical Test-2015,
CPMT Cell,
Deen Dayal Upadhyaya Gorakhpur University (U.P.)
Contact Number: 09455744366 (11:00 AM To 5:00 PM)
Email ID: [email protected]