| Code | Name of Program |
Duration (in Years) |
Total Fee/ P.A. |
Eligibility | |
| Min | Max | ||||
| A1 | Bachelor of Arts (BA) | 3 | 6 | 1800 | 10+2 |
| A2 | Bachelor of Commerce(B.COM) | 3 | 6 | 1800 | 10+2 |
| A3 | Bachelor in Tourism (BTS) | 3 | 6 | 2200 | 10+2 |
| A4 | Bachelor of Science (UGSC) | 3 | 6 | 3700 | 10+2 (Sc.) |
| A5 | Bachelor in Computer Application (BCA) | 3 | 6 | 8200 | 10+2 (Maths) |
| A6 | Proficiency in Single Subject (Undergraduate Program UGSS) | 2 | 4 | 1200 | Three Year Degree course |
| A7 | Bachelor of Library Sc | 1 | 3 | 5200 | Three Year Degree course |
| A8 | UGSS(Sc) | 2 | 4 | 1200 | Three Year Degree course |
| B1 | Master of Arts [PGMA] (Hindi, English, Economics,
Ancient
Indian History, Medieval & Modern History, Sociology, Political
Science, Statistics) Master of Science(Bio-chemistry, Statistics) |
2 | 4 | 3700 | Three Year Degree course |
| B2 | Master of Library and Information Science (MLIS) | 1 | 3 | 8200 | Bachelor of Library and Information Science |
| B3 | Bachelor of Library and Information Science (BLIS) | 1 | 3 | 5200 | Three Year Degree course |
| B4 | Post Graduate Diploma in Journalism and Mass Communication (PGJMC) | 1 | 3 | 2700 | Three Year Degree course |
| B5 | Post Graduate Diploma in Financial Management (PGDFM) | 1 | 3 | 3200 | Three Year Degree course |
| B6 | Post Graduate Diploma in Translation(PGDT) | 1 | 3 | 2200 | Three year Degree Course with Hindi/English the subject at third year level |
| B7 | Postgraduate Diploma in International Marketing and E-Business (PGDIMB) | 1 | 3 | 2700 | Three year Undergraduate Degree with six month Computer Diploma |
| B8 | Post graduate Diploma in Creative Writing in English (PGDCWE) | 1 | 3 | 2200 | Graduate With English at degree level |
| B9 | Post graduate Diploma in Creative Writing in Hindi (PGDCWH) | 1 | 3 | 2200 | Graduate With Hindi at degree level |
| B10 | Post graduate Diploma in Educational Management (PGDEM) | 1 | 3 | 2700 | Three Year Degree Course |
| B11 | Master of Journalism and Mass Communication (MJMC) | 1 | 3 | 5200 | PGDJMC or B.J |
| B12 | Post Graduate Diploma on Environment and sustainable Development[PGD-ESD] | 1 | 3 | 4200 | Graduate |
| B13 | Electronic Media Management and Film Production (PGDEM & FP) | 1 | 3 | 5200 | Graduate |
| B14 | Master of Commerce (M.Com.) | 2 | 5 | 4200 | Graduate |
| B15 | Post Graduate Diploma in Marketing Management (PGDMM) | 1 | 3 | 5200 | Graduate |
| B16 | Post Graduate Diploma in Production Management (PGDPM) | 1 | 3 | 4700 | Graduate |
| B17 | Post Graduate Diploma in Human Resource Development (PGDHRD) | 1 | 3 | 4700 | Graduate |
| B18 | Post Graduate Diploma in Rehabilitation Psychology | 1 | 3 | 5200 | Graduate with Psychology |
| C1 | Diploma in Health Education & Nutrition (DHEN) | 1 | 3 | 1800 | 10+2 |
| C2 | Diploma in Tourism Studies (DTS) |
1 | 3 | 2700 | 10+2 |
| C3 | Diploma in Rural Development (DRD) | 1 | 3 | 2700 | 10+2 |
| C4 | Diploma in Early Childhood Care and Education (DECE) | 1 | 3 | 2700 | 10+2 |
| C5 | Diploma Course For Die tics and Nutrition (DCDN) | 1 | 3 | 3700 | 10+2 |
| D1 | Certificate Course in Tourism Studies (CTS) | 1/2 | 2 | 1400 | 10+2 |
| D2 | Certificate Course in Child Care and Nutrition (CCCN) | 1/2 | 2 | 1000 | 10+2 |
| D3 | Certificate Course in Nutrition and Food (CNF) | 1/2 | 2 | 1000 | 10+2 |
| D4 | Certificate Course in Consumer Protection (CCP) | 1/2 | 2 | 1000 | 10+2 |
| D5 | Certificate Course in Human Right (CHR) | 1/2 | 2 | 1000 | 10+2 |
| D6 | Certificate Course in Environmental Studies (CES) | 1/2 | 2 | 950 | 10+2 |
| D7 | Certificate Course in Labour Development (CLD) | 1/2 | 2 | 1000 | 10+2 |
| D8 | Certificate Course in Disaster Management (CDM) | 1/2 | 2 | 1000 | 10+2 |
| D9 | Certificate in Post Harvest Technology and Value Addition (CPHT & VA) | 1/2 | 2 | 1700 | 10+2 |
| D10 | Certificate in Cultivation of Medicinal and Aromatic Plants (CCMAP) | 1/2 | 2 | 1700 | 10+2 |
| D11 | Certificate in Live stock Production System (CLPS) | 1/2 | 2 | 1700 | 10+2 |
| D12 | Certificate in Population and Health Education (CPHE) | 1/2 | 2 | 1700 | 10+2 |
| D13 | Certificate in HIV and Family Education (CHFE) | 1/2 | 2 | 1200 | 10+2 |
| D14 | Certificate in Women's Empowerment and Development (CWED) | 1/2 | 2 | 1700 | 10+2 |
| D15 | Certificate Course in Yoga (CCY) | 1/2 | 2 | 1200 | 10+2 |
| E1 | Postgraduate Diploma in Computer Application (PGDCA) | 1 | 3 | 12200 | Three Degree Course with Math's at 10+2 or six computer course |
| E2 | Basic Diploma in
Computer Courses (DIC) |
1 | 3 | 6700 | 10+2 |
| E3 | Diploma in computer in internet, website designing and management(DIWDM) | 1 | 3 | 8700 | 10+2 with Computer Diploma or DIC or 'O' Level DOE or equivalent pr CCC with two yrs. experience |
| E4 | Diploma in Computers in Office Management (DCOM) | 1 | 3 | 5200 | 10+2 |
| E5 | Diploma in Hardware Technology | 1 | 3 | 8200 | 10+2 |
| E6 | General Certificate Course in Computers(CCC) | 1/2 | 2 | 3200 | 10+2 |
| F1 | Diploma in Fashion Designing(DFD) | 1 | 3 | 8200 | 10+2 |
| F2 | Diploma in Textile Designing (DTD) | 1 | 3 | 8200 | 10+2 |
| G1 | Bachelor of Education(B.Ed) | 2 | 4 | 12200 | Graduate with two year teaching experiences |
| G2 | Master of Business Administration[MBA] | 3 | 6 | 8200 | Graduate with three year professional/supervisory experiences |
| G3 | Master of computer Application[MCA] | 3 | 6 | 12200 | Three Degree Course with Math's at 10+2 or six computer course |
| G4 | B.Ed. Special Education (B.Ed.SE) | 2 | 5 | 6200 | Graduate
who fulfills any one of the following conditions
|
| H1 | Awareness Programme on Pnchyati Raj (APPR) | 2 month | 1 Year | 300 | VIII Standard Pass |
| H2 | Awareness Programme on Yoga (APY) | 2 month | 1 Year | 700 | High School or Equivalent |
| H3 | Awareness Programme on Dairy Farming (APDF) | 2 month | 1 Year | 500 | VIII Standard Pass |
| H4 | Awareness Programme in Value Added Products from Fruits and Vegetables.(APVAP) | 2 month | 1 Year | 500 | VIII Standard Pass |