HomeEducational Institutions
| Category. | Total Number | Total Enrolment | Number of Teachers | Teacher-Student Ratio |
Pre-Primary School | 50 | 215 | - | - |
Primary School | 94476 | 15 | 312669 | 42 |
Elementary School | 20675 | 10 | 103943 | 30 |
Secondary School | 3149 | 1 | 31343 | 39 |
Senior Secondary School | 5190 | 1 | 109030 | 41 |
| Pre Degree /Junior College | - | - | ||
| Board of Intermediate / Secondary Education | 676 (Arts/Sc./Com.) | 773013 (BA/BSc.BCom) | - | - |
| Degree College | 34 | 17775 (B.E./B.Sc./B.Arch.) | - | - |
| Engg. College | - | - | - | - |
| Professional College | - | - | - | - |
| Medical College | - | 6910 M.B.B.S. | - | - |
| All University | - | 144856 (MA/MSc/MCom.) 8073 (PhD/DLit/DSc.) | - | - |
| Central University | - | - | - | - |
| State university | - | - | - | - |
| Deemed University | 5 | - | - | - |
| Institution of National Importance | 1 | - | - | - |
| Research Institution | 10 | - | - | - |
| Teacher Training College | 121 | 17775 (B.Ed./B.T.) | - | - |
| Teacher Training School | 64 | 4421 | - | - |
| Polytechnic Institutes | 95 | 25293 | - | - |
| Technical
/Industrial/Arts&Craft School | 122 | 50221 | - | - |
Post your Question / Comment
THINGS TO DO
Add Your InstituteCreate Free WebsiteSearch CollegesSearch CareersAsk Questions Get AlertsPost ArticlesPost VideoBecome OurEDUCATION STREAMS
ManagementEngineeringMedicalComputers-ITLawHumanitiesAgricultureMass CommunicationCommerceScienceFinanceAnimationAlternative EducationTop Colleges RankingsIMPORTANT INSTITUTES
IIMsIITsNITsIIITsCBSECISCEUniversitiesIGNOUOther Apex BodiesDelhi University (DU)
Comments (0)